2 minutes
KS5Z @ CQ WW SSB 2023
The contest team at KS5Z had a successful run at the CQWW SSB contest October 28-29. The team ran the contest from Terry’s home QTH in Lubbock, TX with Terry (KS5Z), AF5KV, K5BEK, K5LCL, K8TE, KE5PDK, and KG5ZYP. The station consisted of an Icom 7610, and the multiple beams and 40m dipole that Terry has at his QTH. The Lubbock community is thankful to be represented in these contests and with a station/setup like Terry’s it is always a fun way to get involved with a setup like most only dream of.
Contest Results
Band | QSOs | Pts | ZN | Cty | Pt/Q |
---|---|---|---|---|---|
3.5 | 18 | 28 | 7 | 11 | 1.6 |
7 | 213 | 310 | 19 | 50 | 1.5 |
14 | 372 | 634 | 28 | 77 | 1.7 |
21 | 190 | 500 | 22 | 67 | 2.6 |
28 | 392 | 1036 | 29 | 82 | 2.6 |
TOT | 1185 | 2508 | 105 | 287 | 2.1 |
Score: | 983,136 |
Qs and Rate by time block
Time | Freq | Qs | Rate | Callsign |
---|---|---|---|---|
2023-10-28 1130 - 1146Z | 7200 kHz | 21 | 78.3/hr | K5BEK |
2023-10-28 1234 - 1249Z | 14277 kHz | 13 | 49.9/hr | K5BEK |
2023-10-28 1308 - 1318Z | 14306 kHz | 12 | 69.9/hr | K5BEK |
2023-10-28 1322 - 1333Z | 14305 kHz | 11 | 59.3/hr | K5BEK |
2023-10-28 1435 - 1450Z | 14289 kHz | 22 | 88.8/hr | K5BEK K8TE |
2023-10-28 1454 - 1511Z | 14288 kHz | 14 | 49.7/hr | K8TE AF5KV |
2023-10-28 1518 - 1623Z | 14286 kHz | 57 | 52.4/hr | AF5KV |
2023-10-29 0941 - 1004Z | 7130 kHz | 12 | 30.9/hr | K8TE |
2023-10-29 1024 - 1059Z | 7208 kHz | 27 | 46.4/hr | K8TE |
2023-10-29 1102 - 1125Z | 7210 kHz | 11 | 28.8/hr | K8TE |
2023-10-29 2302 - 2358Z | 28675 kHz | 72 | 77.3/hr |
QSO by op
Operator | 3.5 | 7 | 14 | 21 | 28 | Tot | Accum |
---|---|---|---|---|---|---|---|
AF5KV | 0 | 0 | 83 | 49 | 1 | 133 | 133 |
K5BEK | 0 | 25 | 66 | 62 | 0 | 153 | 286 |
K5LCL | 0 | 25 | 17 | 0 | 0 | 42 | 328 |
K8TE | 15 | 122 | 70 | 16 | 120 | 343 | 671 |
KE5PDK | 0 | 3 | 1 | 0 | 0 | 4 | 675 |
KG5ZYP | 1 | 20 | 8 | 0 | 51 | 80 | 755 |
KS5Z | 2 | 18 | 127 | 63 | 220 | 430 | 1185 |
Total: | 18 | 213 | 372 | 190 | 392 | 1185 | 1185 |
Read other posts